|
Nanovision MiMo UM-720S
|
£134.99 (inc. 17.5% VAT) | |
|
The Nanovision MiMO UM-720S is a 7 inch 16:9 TFT LED LCD touchscreen monitor with touch screen and swivel function.
|
· Powers completely off one single USB cable - no external power required.
· Refreshed design with convenient closable lid to protect the 7 inch display.
· High-resolution, LED backlit, VGA-quality LCD display.
· Touch screen interface connects through single USB cable.
· Horizontal/vertical swivel mode - rotate the MiMo UM-720S to suit your application.
· No untitdy wiring in your car and no need to supply +12V power, simply connect your car PC.
· Simple to connect to your desktop or laptop computer and fits conveniently in your bag.
· Disconnects from the connection cable in a flash, the MiMo UM-740 goes wherever you go.
· Stunning industrial design and touch responsive function buttons.
| Screen Size (diagonal) | 7 inch |
| Aspect Ratio | 16:9 |
| Resolution (pixels) | 800x480 |
| Brightness (cd/m²) | 350 |
| Contrast Ratio | 400:1 |
| Viewing Angle (degrees) | 50/70(U/D), 70/70(L/R) |
| Pixel Pitch (mm) | 0.198x0.198 |
| Refresh Rate (Hz) | 60-72 |
| Response Time (ms) | - |
| Screen Rotation | Horizontal/vertical 'swivel' function (software operated) |
| Colour Configuration | RGB stripe |
| Touch Screen | 4-wire, resistive, USB |
| Video System | - |
| LCD Backlight | LED |
| Video Inputs | USB 2.0 |
| Audio Outputs | None |
| Mount Type | Desktop and dashboard (closeable lid) |
| Power Input | UBB DC 5V 500mA |
| Power Consumption | 2W ~ 4.5W |
| Colour | Black and silver |
| Warranty | 12 months Return-To-Base |
| Product | 1x MiMo UM-720S |
| Connection Cables | 1x USB cable |
| Power Adapters | Powered via USB |
| Interaction Devices | None |
| Stand | Built-in closeable lid |
| Software | Display Link drivers |
| Instruction Manual | 1x manual in English |
Question: can i remove the base from the mimo um-720s??
Answer: The base is not removable on the MiMo UM-720S. The MiMo UM-740 however has a removable stand.
Question:
Answer:
Question:
Answer: