|
![]() |
Lilliput 718GL-70TV
|
£96.00 (inc. 20% VAT) | |
|
7 inch 16:9 LCD with analogue TV tuner and video-in
|
| FEATURES |
| Full multi-language onscreen display (OSD) Built-in analogue TV aerial and RF-in connection supporting external aerials Wide view angle makes the most of modern video applications Composite connection connects easily to DVD players consoles cameras and more! 1 audio output for headphones or external speakers |
| DIMENSIONS | |
| Width | 195 mm |
| Depth | 37 mm |
| Height | 128 mm |
| Weight | 588 g |
| SPECIFICATION | |
| Screen Size (diagonal) | 7 inch |
| Aspect Ratio | 16:9 |
| Resolution (pixels) | 480x234 |
| Brightness | 300 cd/m2 |
| Contrast | 250:1 |
| Colour Configuration | RGB stripe |
| Touchscreen | No |
| Video System | PAL/NTSC/SECAM |
| Video Inputs | Composite |
| Viewing Angle (Horz/Vert) | - |
| Audio Outputs | Built-in speaker and earphone jack |
| Mount Type | Dashboard wall mountable |
| Power Input | DC 12V and 240V |
| Power Consumption | <9.5W |
| CONTENTS OF BOX | |
| Screen | 1x 718GL-70TV |
| Connection Cables | 1x Composite break-out cable 1x RF cable |
| Power Adapters | 1x 3-pin DC 12V plug 1x in-car cigarette lighter DC 12V adapter |
| Interaction Devices | 1x Full-function infrared remote control with battery |
| Stand | 1x Adhesive Lilliput stand |
| Software | None |
| Instruction Manual | 1x 17-page manual in English |
Question:
Answer:
Question:
Answer:
Question:
Answer: