5W-TSC-GTCUSBu
|
£24.00 (inc. 20% VAT) | |
|
5W-TSC-GTCUSBu Touch Controller
|
Type | 4 wire analogue resistive ; 5 wire analogue resistive |
Interface | USB |
Touch Resolution | 4096 ? 4096 size independent |
Conversion Time | Max. 200 Points/Sec(pps) typical 160pps |
Supply Voltage | +5 Vdc nominal (+4.75 to +5.25 Vdc) |
Power Consumption | 40 mA typical at +5 Vdc. Average power dissipation is |
Operation | 0? to 65? 10% to 90% RH non-condensing |
Storage Temperature | -25? to 85? 10% to 90% RH non-condensing |
LED | Touch/Un-touch indication |
Case | No |
Dimension | PCB: 3.0" ? 0.92" (76.4 mm ? 23.5 mm) |
Question:
Answer:
Question:
Answer:
Question:
Answer: