|
![]() |
Lilliput GK7000 - 7" panel PC with Windows CE |
£387.75 (inc. 17.5% VAT) | |
|
7 inch standalone widescreen notebook PC with Windows CE 5.0
|
· 7 inch touchscreen display to completely replace a keyboard and mouse.
· Windows CE 5.0 platform installed and ready to run your lightweight programs.
· Boots into Windows CE in under 10 seconds.
· Easily configurable to auto-run your chosen program.
· Wi-Fi and Built-in Battery
| Processor | ARM9 32bit 400MHz processor |
| Hard Drive | 64MB Flash ROM (SD-Card input for additional storage) |
| RAM | 128MB SDRAM |
| Display | 7 inch 16:9 TFT LCD (800x480 resolution) |
| Audio | 1W speaker built-in |
| Optical Drive | Optional (external USB) |
| Case | Black plastic enclosure |
| Connections | USB 1.1x3 I/F(active sync), RS232 X 1 / RS485 X 1 or RS232 X 2, 10/100M Ethernet supports |
| Software Installed | Windows CE 5.0, Word viewer, Excel viewer, Internet Explorer, custom front-end for media player |
| Power Input | AC to DC 12V |
| Power Consumption | 90W |
| Operating Temperature | -10ºC to 65ºC |
| Storage Temperature | -25ºC to 80ºC |
| Touch Screen | 4-wire, resistive, USB (RS232 version available) |
| Video System | - |
| LCD Backlight | LED |
| Video Inputs | None |
| Audio Outputs | Built-in speaker at >100mW, 1x line-out cable |
| Mount Type | VESA |
| Colour | Black |
| Warranty | 12 months Return-To-Base |
| Product | 1x GK-7000 |
| Connection Cables | 1x USB cable |
| Power Adapters | 1x 3-pin DC 12V plug |
| Interaction Devices | 1x stylus |
| Stand | - |
| Software | All hardware device drivers |
| Instruction Manual | 1x manual in English |
Question:
Answer:
Question:
Answer:
Question:
Answer: